| Home | Genera | Species | Publications | Localities |
| Author | : | Vangengeim, E.A. |
| Author 2 | : | Pevzner, M.A. |
| Author 3 | : | Tesakov, Alexey S. |
| Year of publication | : | 1995 |
| Title | : | Chronological relationships of Pliocene deposits in fluviatile plain between Prut and Southern Bug Rivers. |
| Journal | : | Stratigraphy and Geological Correlation |
| Publishing house | : | Nauka |
| Vol/No/Pages/Plates | : | 3, 1, 54-64. (russ: 3, 1, 61 - 72). |
| Published in | : | Moscow |
References:
Promimomys cf. occitanus - = Promimomys sp.
Promimomys insuliferus - fig. 2: 2. = Promimomys insuliferus KOWALSKI 1958
Promimomys moldavicus - fig. 2: 3. = Promimomys moldavicus KORMOS 1932b
Promimomys moldavicus - fig, 2: 4. = Promimomys moldavicus KORMOS 1932b
Promimomys moldavicus - = Promimomys sp.
Promimomys sp. - = Promimomys sp.
Promimomys sp. - fig. 2: 1 = Promimomys sp.
Promimomys sp. - 59, fig.3: 5 = Promimomys sp.
Promimomys sp. nov. - fig. 2: 5 = Promimomys sp.